The Route table will contain information about routes flown by Dairy Air.
Field Name | Key? | Required? | Data Type | Range | Description |
---|---|---|---|---|---|
Route Number | Yes | Yes | Integer | >= 1 | A system-assigned, unique value for each route. |
Departure Location | No | Yes | Integer | >= 1 | The departure location's number. |
Arrival Location | No | Yes | Integer | >= 1 | The arrival location's number. |
Departure Time | No | Yes | Time | 24-hour clock | The time the flight departs. |
The table below shows the forms that will access the Route database, the authorized users of those forms, and the table access level.
Form Name | Security Group | Access Rights |
Add Route | Flight Schedulers | Read/Add |
Delete Route | Flight Schedulers | Read/Delete/Modify |
Add Location | Flight Schedulers | Read/Modify |
Edit Location | Flight Schedulers | Read/Modify |
The links to Add Location and Edit locaiton are broken.
Security Group |
Admin Access |
Read |
Add |
Modify |
Delete |
System Admin |
X |
X |
X |
X |
X |
Flight Admin |
X |
X |
X |
X |
X |
Plane Admin | |||||
Booking Agents |